Moscow Exchange
This part is for those who trade or plan to trade on the Moscow Exchange (MOEX): how the venue works and which of its rules directly affect your trades. There is no chart analysis here — only market structure: who is responsible for what, how the stock, FX and derivatives markets differ, how dated and perpetual futures and funding work, where risk rates and leverage come from, how much a trade costs and which dates to keep in your calendar.
Start with the lesson How an exchange works from the first part — the path of an order, clearing and settlement. The numbers in the lessons (fees, rates, schedules) are guidelines: the exchange and brokers change them, so before trading check them against the exchange’s website and your broker’s terms.
| Lesson | Level | Topic |
|---|---|---|
| Who is who on the Moscow Exchange | basics | The exchange, NCC, NSD, the broker, the Bank of Russia; protection of assets held with a broker; the suitability test; the session schedule, expirations, key dates. |
| Stock market | basics | Trading boards, lot and tick size, T+1, auctions, discrete auctions and price corridors, the dividend gap, stock liquidity. |
| FX market | basics | Settlement today and tomorrow, swaps and rolling a position over, the fixing and the official rate, precious metals. |
| Dated futures | basics | Contract specifications, cash-settled and deliverable contracts, expiration and rollover, basis, clearing and variation margin, price limits. |
| Perpetual futures | basics | How a perpetual futures contract stays close to the price of the underlying asset; the funding formula and the calculation for a position. |
| Risk rates and margin | basics | Initial and minimum margin, standard- and higher-risk clients (KSUR and KPUR), risk rates for stocks and currencies, futures initial margin, short selling and the fee for rolling a position over. |
| Fees and taxes | basics | Maker and taker exchange fees, the broker’s tariff, the full cost of a trade, how to cut costs; personal income tax basics. |
Last updated on